What Companies Google & Alphabet Own: Visuals & Full List
For understanding any company better, I think it is essential to understand also what subsidiary companies it owns and how they are organized. In this article, I would like to share with you what I was able to learn from available public resources about Alphabet/Google subsidiaries.
Alphabet/Google owns hundreds of companies. The most prominent ones are:
- Google Inc.: a core moneymaker
- XXVI Holding Inc: holding company
- Alphabet Holdings LLC: houses alphabetâs investments (CapitalG and GV)
- X Developments LLC: âMoonshotâ Factory
- Other âOther Betsâ: Waymo, Verily, Calico
To make it easier to understand, I have organized and visualize everything in an organizational structure chart below.
In the chart above, I had to condense Google Inc., the most significant part of Alphabet Inc, into just one box. However, a significant portion of nearly 400 hundred companies that are part of Alphabet Inc group is, in fact, subsidiaries of Google LLC. Also, there are many interesting things about Alphabet and Google companies that I was not able to put into this visual.
In the next chapters, I will go in detail not only through top-level companies that you see above, but I will also show you corporate organizational structure for sub-groups Google LLC and Alphabet Holdings LLC. You will also learn what đ„đ„ âDouble Irishâ with đ„Ș âDutch Sandwichâ is.
For those of you, that want to go through list of all the other companies that did not make it to my selection, there is a list of them at the very end of this article.
What Companies Are Owned by Alphabet Inc: Top-Level Organizational Structure & Subsidiaries List
In the organizational structure chart above, you could see that Alphabet Inc. owns XXVI Holdings, Inc., and this holding company owns all core parts of the Alphabet. The most important is, obviously, Google LLC, which produces 99% of the Alphabets Inc. consolidated revenue.
Before I jump into describing individual companies, let me give you insight into the level of detail Alphabet, Inc. management is currently providing about its subsidiaries. In their latest 2018 annual report (10-K). Alphabet Inc. disclosed that it owns four significant subsidiaries. They were:
- Google LLC (core profit maker)
- XXVI Holdings Inc.
- Google Ireland Holdings (Google LLC subsidiary, that realizes most international profits)
- Alphabet Capital US LLC (a company I currently know nothing about :-(, but thanks to Google we at least know that it is important)
As you can see, Alphabet and most of the other big US corporations do not disclose its full list of subsidiaries but only the âsignificantâ one. So I had to go to other public resources (SEC filling, company registries, court document, ..) to put together a list of companies and their relationships.
Someone might say that this detailed information is not needed when we have a consolidated financial statements where everything is taken into account. I will disagree. When I am analyzing a group of companies, I need to understand their organizational structure. Which legal entities are within the group, and how are they connected. Who owns who? Is there any cross-ownership?
There are currently around 400 companies that I know are part of Alphabet Inc. There probably are companies that I am not aware of, mainly if they do not have âGoogleâ or âAlphabetâ in their name and are registered in Delaware.
Below you can find a list of the companies shown in the chart for top-level Alphabet structure. Subsidiaries that did not make it to any of the organizational charts in this article are included in the âOther Alphabet Subsidiaries Listâ. Yout can find it at the end of this article.
đ List of Selected Top-Level Alphabet Inc. Subsidiaries (16 Companies)
Company               | Country | Description |
---|---|---|
Alphabet Holdings LLC | Holding company that covers mainly subsidiaries focused on investment (GV and Capital G) It used to be owned by Google LLC. It is owned by XXVI Holdings Inc now. | |
Alphabet Inc. | Parent holding company since 2015. If you own stocks of Google/Alphabet, you own a piece of this company. | |
Calico Life Sciences LLC | Research and development company working on understanding aging. | |
Calico LLC (Calico Group LLC) | Holding company of Calico Life Sciences LLC. Company is doing business as Calico Group LLC | |
Chronicle LLC | Cybersecurity company that creates tools for businesses to prevent cybercrime on their platforms. | |
Google LLC | Core Google parent company originally named Google Inc. before Google transformed itself into Alphabet. This is where most of the profits come from. | |
Loon Holdings Inc. | Holding company | |
Loon LLC | Company is working on providing Internet access to rural and remote areas using high-altitude balloons. | |
OB Technologies Inc. | Holding company | |
OB Technology Holdings Inc. | Holding company | |
Waymo Holding Inc. | Holding company for Waymo | |
Waymo LLC | Company developed autonomous car technology and currently operates âtestingâ rides in several US states and already launched Waymo One service in Phoenix. Recently it announced that it will not make its own cars but rather focus on autonomous driving technology. | |
Wing Aviation LLC | Company developed drone delivering technology. It became independent from Project X in 2018. It is currently testing in Australia. | |
X Development Holdings Inc. | Holding company | |
X Development LLC | Called âMoonshot Factory.â The company says it is working on solving the worldâs hardest problems using technology. Wing, Loom, and Waymo, which are now separate businesses, started as X projects. | |
XXVI Holdings, Inc | Layer between Alphabet Inc. and individual companies of Alphabet. I was not able to find official reasons why they did that, and what benefits for the company (and shareholders) this additional layer has? Is this to lower some regulatory or disclosure requirements, tax reasons, or is this just technicality that was somehow needed to make the whole restructuring possible? The name of the company is referring to the Roman numeral of 26, the number of letters in the alphabet |
What Companies Google LLC Owns: Organizational Structure & Subsidiaries List
Google LLC has over 200 direct and indirect subsidiaries, and in the visualization above (and also list directly below), you will find only the most important ones. Companies that were not selected for this list are part of the long list at the end of this article.
đ List of Selected Google LLC Subsidiaries: 23 Companies
Company               | Country | Description |
---|---|---|
DeepMind Technologies Limited | Artificial intelligence/Machine Learning | |
DoubleClick Holding Corp. | Online advertising company that Google acquired a decade ago. It recently announced that it is rebranding its advertising products, and it will no longer use DoubleClick brand. It might mean that DoubleClick related companies will be closed or merged with other companies. It might have already happened. | |
Dropcam, Inc. | Home monitoring. Company is known for its Wi-Fi video streaming cameras. Was acquired by Nest soon after Nest was acquired by Google. This acquisition is often given as an example of how an acquisition can go wrong. | |
Google Asia Pacific Pte. Ltd | Singapore company that channels revenues (royalties) from Asia/Pacific region (through the Netherlands) to Ireland Holdings Unlimited. It has a similar purpose to Google Ireland Limited in Europe. | |
Google Bermuda Limited | Hard to say, where in the company hierarchy this sits. Might be the parent company of Google Bermuda Unlimited | |
Google Dialer Inc. | Not sure exactly but connected to Google Fiber and Google Voice. | |
Google Fiber Inc. | Internet Access Provider | |
Google Fiber North America Inc. | Internet Access Provider | |
Google International LLC | Holding company for Googleâs subsidiaries in individual countries outside the US. | |
Google Ireland Holdings Unlimited Comp. | This is a very âfamousâ Google subsidiary that is incorporated in Ireland but managed and controlled in Bermuda. Google at least up to recently used this subsidiary as part of the âDouble Irishâ with âDutch Sandwichâ tax optimization scheme that is very common among large international companies. The company serves partially as a holding company for some international businesses but mainly as a holder of Google intellectual property that it further licensed to other Google companies for a fee. | |
Google Ireland Limited | Google Services Provider for Europe and Switzerland. It books a lot of revenue, but makes very small profits, since it pays a lot to Google Netherlands BV for Googleâs intellectual property. Google Netherlands BV than channels this revenue to Google Ireland Unlimited that is incorporated in Ireland but domiciled in Bermuda. | |
Google Netherlands Holdings B.V. | This company is used as a middle layer between Google Ireland Limited and Google Ireland Holdings. This allows Alphabet to pay very low taxes from its European operations thanks to a tax optimization scheme called âDouble Irishâ with âDutch Sandwich.â This loophole was very popular among international technology companies and was already fixed for new arrangements. Companies that were already using it, however, will be able to do so until 2020. | |
Google North America Inc. | Provider of Google FI service (wireless network) | |
Google Payment Corp. | Googleâs companies that handle money transfers and peer-to-peer transactions. In US payments are processed by Google Payment Corp. (GPC), which has the appropriate license for transmitting money and for peer-to-peer transactions in US. | |
Google Payment Ireland Limited | Providing Google Payment Services for whole European Union (except UK) as a replacement for Google Payment UK. UK subsidiary will keep providing services for UK. | |
Google Voice Inc. | Provider of Google Voice service. | |
GU Holdings Inc. | Through this company, Google is building subsea cable infrastructure. For example, in 2019, they finished the connection between Los Angeles and Chile. | |
Nest Labs (Europe) Limited | âvirtual subsidiaryâ of Nest Labs. Owned by Google Ireland Holdings Unlimited, so not directly under Nest Labs | |
Nest Labs Inc. | Company flagship product and companyâs first offering before it was acquired by Google was Nest Learning Thermostat. Nest operated independently of Google from 2015 to 2018. However, in 2018, Nest was merged into Googleâs home-devices. (Still not sure if it was only organizational merger or also legal merger) | |
Nest Labs Singapore Pte. Ltd. | virtual âsubsidiaryâ of Nest Labs. Owned by Google Ireland Holdings Unlimited. | |
Verily Life Sciences LLC | Research company developing tools that focus on health data and how they can help with timely decision-making and effective interventions. (formerly Google Live Sciences) | |
Waze Mobile Ltd. | GPSÂ navigation software. Waze describes its app as a community-driven GPS navigation app, which is free to download and use. Waze is owned directly by Google LLC. | |
YouTube, LLC | Youtube is a very successful video sharing and hosting service that Google acquired in 2006. This acquisition became hugely successful for Google. But not everybody was persuaded that the acquisition made sense at the time. |
What Companies Alphabet Holding LLC Owns: Organizational Structure & Subsidiaries List
Alphabet Holding LLC is a holding company that is a direct subsidiary of XXVI Holdings, Inc. It is focused mainly on managing Google/Alphabet investments. Both Alphabet investment managing firms CapitalG and GV are housed under this holding. CapitalG and GV invest in other companies, but since those are usually small stakes below 50%, these companies are not part of Alphabet Group. If you want to know more about what companies do they invest in, both CapitalG and GV have a helpful list of their investments on their webpages.
đ List of Selected Alphabet Holding LLC Subsidiaries: 42 Companies
Company                   | Country | Description |
---|---|---|
CapitalG 2013 GP LLC | Fund Manager | |
CapitalG 2013 LP | Fund | |
CapitalG 2014 GP LLC | Fund Manager | |
CapitalG 2014 LP | Fund | |
CapitalG 2015 GP LLC | Fund Manager | |
CapitalG 2015 LP | Fund | |
CapitalG GP II LLC | Fund | |
CapitalG GP LLC | Fund Manager | |
CapitalG II LP | Fund | |
CAPITALG INTERNATIONAL LLC | Unknown purpose | |
CapitalG LP | Fund | |
CapitalG Management Company LLC | CapitalG Core Management Company | |
CapitalG Rise LLC | Unknown purpose | |
Google Capital 2016 GP, L.L.C. | Used to be under Google Inc., but since all Google Capital moved, I assume this moved under Alphabet Holdings too. | |
Google Capital 2016, L.P. | Fund | |
Google Capital Management Company, L.L.C. | Google Capital management company (Google Capital is an old name for CapitalG) | |
GV 2009 GP, L.L.C. | Fund manager | |
GV 2009, L.P. | Fund | |
GV 2010 GP, L.L.C. | Fund manager | |
GV 2010, L.P. | Fund | |
GV 2011 GP, L.L.C. | Fund manager | |
GV 2011, L.P. | Fund | |
GV 2012 GP, L.L.C. | Fund manager | |
GV 2012, L.P. | Fund | |
GV 2013 GP, L.L.C. | Fund manager | |
GV 2013, L.P. | Fund | |
GV 2014 GP, L.L.C. | Fund manager | |
GV 2014, L.P. | Fund | |
GV 2015 GP, L.L.C. | Fund manager | |
GV 2015, L.P. | Fund | |
GV 2016 GP, L.L.C. | Fund manager | |
GV 2016, L.P. | Fund | |
GV 2017 GP, L.L.C. | Fund manager | |
GV 2017 GP, L.P. | Fund manager | |
GV 2017, L.P. | Fund | |
GV 2019 GP, L.L.C. | Fund manager | |
GV 2019 GP, L.P. | Fund manager | |
GV 2019, L.P. | Fund | |
GV Management Company, L.L.C. | Core management company for GV | |
GV UK Management Company Limited | Small UK based branch of âGV Managementâ (3 employees in 2018) | |
Sidewalk Labs LLC | Urban innovation organization whose goal is to improve urban infrastructure through technological solutions and tackle challenges of urban growth such as cost of living, efficient transportation, and energy usage. | |
Sidewalk Labs Management Company LLC | Urban innovation |
â Why Does Alphabet Inc Exist? Why Was Google Transformed Into Alphabet?
Before 2015, there was no Alphabet, and Google Inc. was a publicly-traded company that you could directly own by buying its shares. All subsidiaries were subsidiaries to Google Inc. In 2015 Google transformed into Alphabet, where Alphabet Inc became the top parent company that was publicly traded. Google Inc. shareholders became overnight Alphabet Inc shareholders.
In reality, many âOther Betsâ businesses still stayed as subsidiaries of Google LLC even after the 2015 transformation, and it was only recently when the whole transformation was finalized. Finally, âOther Betsâ companies were moved from outside Google LLC.
The reasons for this complex transformation were described by Google management as an âincrease in transparency and oversight,â That would be achieved by putting larger projects at the same level as Goole LLC with their separate management, reporting directly to Alphabet Inc management.
I clearly see the benefits of why this was done and how it could help Google/Alphabet to run more efficiently. The problem is, that proclaimed increase in transparency was only internal for Google management. Transparency for investors did not increase.
Another reason behind the transformation was obviously limiting risk. By separating Google into different companies, each one of them is independent of each other. If something bad happens in one company, the others would be protected from it.
đ„đ„Șđ„ What is Double Irish & Dutch Sandwich Arrangement?
Double Irish & Dutch Sandwich is a very popular and publicized arrangement through which mostly US companies were optimizing their taxes from European businesses. It involved two Irish and one Dutch company. Wikipedia has a nice article on both Double Irish and Dutch Sandwich, explaining how it works. In Alphabet/Google case. Companies involved in Double Irish with Dutch Sandwich arrangement are assumed to be:
- Google Ireland Holding Unlimited (Irish company with Bermuda domicile)
- Google Netherlands Holdings B.V. (Dutch âsandwichâ company that serves as an intermediary between two Ireland companies)
- Google Ireland Limited (Ireland company that is directly booking revenue from European business, and sends most of the revenue to the Netherlands as royalties for leasing Googleâs intellectual property.
đ List of All Other Alphabet Inc. Direct or Indirect Subsidiaries: 296 Companies
Here is a list of all other companies that I identified as part of Alphabet Inc subsidiaries and did not mention in any of the lists above. There are 296 companies in this list, and together with the companies I mentioned above, it is in total 377 Alphabet/Google Subsidiaries listed in this article.
Company               | Country | Description |
---|---|---|
Aardvark | Q&A service | |
Admeld Inc. | Online advertising | |
AdMob, Inc. | Mobile advertising | |
Adometry, Inc. | Online advertising attribution | |
AdScape Media, Inc. AdScape Media (Canada), Inc. | In-game advertising | |
Aegino Unlimited Company | Company was mentioned in some articles as owner of several other companies operating data centers. | |
Agawi Inc. | Mobile application streaming | |
Agnilux Inc. | CPUs design | |
AIMatter OOO | Computer vision | |
Akwan Information Technologies Inc | Search engine | |
allPAY GmbH | Mobile software developer | |
Alooma, Inc. | Cloud migration | |
Alpental Technologies, Inc. | Wireless Technology | |
Alphabet Capital Management LLC | Unknown purpose | |
Alphabet Capital US II LLC | Unknown purpose | |
Alphabet Capital US LLC | Currently, I have no idea what is this companyâs purpose. Might be a new investment SPV, might be some temporary company that was needed for finalizing the transformation of Google to Alphabet. The thing is, it was one of only four companies that Google mentioned this one as âsignificantâ in their annual report, which means this is not just an empty shell. | |
Alphabet Capital, LLC | Incorporated in 2018 in Delaware, otherwise no further details about it. | |
Android Inc. | Mobile operating system | |
Angstro, Inc. | Social networking service | |
Anvato Inc. | Cloud-based video services | |
API.AI | Natural language processing | |
Apigee Corporation (USA) Apigee Technologies (India) Private Limited (IND) Apigee Europe Limited (GBR) Apigee Singapore Pte Ltd (SGP) Apigee Australia Pty Ltd (AUS) Apigee Japan K K (JPN) Apigee Corporation (branch) (ARE) InsightsOne Systems, Inc. (USA) | Various | API management and predictive analytics |
AppBridge Inc. | Google Cloud migration | |
Appetas | Restaurant website creation | |
Applied Semantics, Inc. | Online advertising | |
Appurify Inc. | Automated application testing | |
Apture, Inc. | Instantaneous search | |
Autofuss | Art and Design | |
BandPage, Inc. | Platform for musicians | |
BeatThatQuote.com Limited | Price comparison service | |
bebop Technologies, Inc. | Cloud software | |
Behavio | Social Prediction | |
Beijing Gu Xiang Information Technology Co. Limited (Join Venture) | Internet Search (Join Venture) | |
Bitium, Inc. | Single sign-on and identity management | |
Bitspin GmbH | Timely App for Android | |
BlindType Inc | Touch typing | |
Bot & Dolly Inc. | Robotic cameras | |
bruNET Holding AG bruNET GmbH bruNET Schweiz GmbH | Mobile software | |
Bump Technologies | Mobile software | |
Bump Technologies Inc. (BumpTop) | Desktop environment | |
Cask Data Inc. | Big data analytics | |
Ceann Nua Limited | Editorial control services | |
Channel Intelligence, Inc. | Ecommerce services | |
Charleston Road Registry Inc. | Company serving as top level Domain registrar, since rules required it to be a separate company from Google. | |
Clever Sense, Inc. | Local recommendations app | |
Cronologics Inc. | Smart watches | |
Cwist, Inc. (Workbench ) | Online learning provider | |
DailyDeal GmbH | One deal a day service | |
Dealmap | One deal a day service | |
Digisfera | 360-degree photography | |
Digital Advertising and Marketing Limited (GBR) DoubleClick Asia Ltd. (HKG) DoubleClick Australia Pty Ltd (AUS) DoubleClick Europe Limited (GBR) DoubleClick Hispania SL (ESP) DoubleClick International Asia BV (NLD) DoubleClick International Holding LLC (USA) DoubleClick International Internet Advertising Limited (IRL) DoubleClick International TechSolutions Limited (IRL) DoubleClick Internet Ireland Limited (IRL) DoubleClick Real Property LLC (USA) DoubleClick Sweden AB (SWE) DoubleClick Technology Pte. Ltd. (SGP) DoubleClick TechSolutions (Beijing) Co. Ltd. (CHN) Falk eSolutions GmbH (CHE) Falk eSolutions Ltd. (GBR) Google Affiliate Network Inc. (USA) MessageMedia Europe BV (SWE) MessageMedia GmbH (DEU) MessageMedia US/Europe Inc. (USA) | Various | Group of subsidiaries that are part of DoubleClick Holding |
Directr Inc. | Mobile video app | |
Divide, Inc. | App splitting phone into two modes, personal & work. | |
dMarc Broadcasting, Inc. Scott Concepts, LLC Scott Studios, LLC | Radio advertising software | |
DNNresearch Inc. | Deep Neural Networks (image recognition) | |
DocVerse, Inc. | Microsoft Office files sharing site | |
DoubleClick International Asia Holding NV | Holding company | |
DrawElements OY | Graphics compatibility testing | |
eBook Technologies, Inc. | E-book distribution | |
Emu | IM client | |
Endoxon AG Endoxon (Deutchland) GmbH Endoxon (India) Private Ltd. | Mapping | |
Episodic, Inc. | Online video platform start-up | |
Eyefluence, Inc. | Eye tracking, virtual reality | |
Fabric | Mobile app platform | |
FameBit, LLC | Marketing platform connecting online creators and brands | |
FeedBurner Inc. | Web feed | |
Firebase, Inc. | Application development platform | |
Flexycore SAS | DroidBooster App for Android | |
Flutter | Gesture recognition technology | |
Fly Labs Inc. | Video editing | |
FortyTwo Inc. (Kifi) | Link management | |
Fridge | Social groups | |
Gecko Design Inc. | Mechanical design | |
Global IP Solutions Holding AB | Video and audio compression | |
Google (Hong Kong) Limited (HKG) Google Google Reklamcilik ve Pazarlama (Google Advertising and Marketing Limited) (TUR) Google Argentina S.R.L. (ARG) Google Australia Pty Ltd. (AUS) Google Austria GmbH (AUT) Google Belgium NV (BEL) Google Brasil Internet Ltda. (BRA) Google Canada Corporation (CAN) Google Czech Republic s.r.o. (CZE) Google Denmark ApS (DNK) Google Egypt LLC (EGY) Google Finland OY (FIN) Google France SarL (FRA) Google FZ LLC (ARE) Google Germany GmbH (DEU) Google Holdings Pte. Ltd. (SGP) Google Chile Limitada (CHL) Google India Private Limited (IND) Google Information Technology Services Limited Liability Company (HUN) Google Israel Ltd. (ISR) Google Italy s.r.l. (ITA) Google Japan Inc. (JPN) Google Korea, LLC. (KOR) Google Limited Liability Company-Google OOO (RUS) Google Mexico S. de R.L. de C.V. (MEX) Google New Zealand Ltd. (NZL) Google Norway AS (NOR) Google Poland Sp. z o.o. (POL) Google South Africa (Proprietary) Limited (ZAP) Google Spain, S.L. (ESP) Google Sweden AB (SWE) Google Switzerland GmbH (CHE) Google UK Limited (GBR) Google Netherlands B.V. (NLD) | Various | Group of Googleâs international subsidiaries that operate in many countries around the world. Majority of them are subsidiaries of Google International LLC |
Google Affordable Housing I LLC | Holding Company | |
Google Airwaves Inc. | This google subsidiary took part in FCC auction for the 700mhz spectrum in United States. | |
Google Bermuda Unlimited | Probably part of âDouble Irishâ tax scheme. Is this parent company of Google Ireland Holdings? | |
Google Cable Bermuda Ltd | Unknown purpose. Is it related to underwater cables Google is building? | |
Google CFLL Inc. | Unknown purpose | |
Google Commerce Limited | Unknown purpose | |
Google Compare Auto Insurance Services Inc. | Auto insurance comparison service | |
Google Compare Credit Cards Inc. | Credit Card comparison service | |
Google Compare Mortgages Inc. | Mortgage comparison service | |
Google Endeavor LLC | Internet Commerce | |
Google Energy LLC | Wholesale power trading | |
Google Engineering UK Holdings Limited | Holding company | |
Google Europe International Technology Unlimited Company | Unknown purpose | |
Google Fiber California, LLC | Fiber Service | |
Google Information Technology (China) Co., Limited | Software development | |
Google Information Technology (Shanghai) Company Limited | Internet Search | |
Google Infrastructure Bermuda Limited | Unknown purpose | |
Google Payment Hong Kong Limited | Google Pay Services | |
Google Payment Lithuania | Google Pay Services. Not sure if this company really operates. It was probably on the short list to be counterparty for the whole Europe as a replacement for Google Payment UK. At the end, european business was handed over to Google Payment Ireland. | |
Google Payment Ltd. | This company used to be the main payment service provider for Europe. This role was handed over to Google Payment Ireland, because of looming Brexit. | |
Google Payment Singapore Pte. Ltd. | Google Pay Services | |
Google Singapore Pte. Ltd. | Hosting service | |
Google SJC Bermuda Limited | Unknown purpose | |
Google Spectrum Investments Inc. | Unknown purpose | |
Google Sweden Tecnique AB | Unknown purpose | |
GrandCentral Communication, Inc. | Voice over IP | |
GraphicsFuzz Ltd. | GPU reliability | |
Green Border Technologies, Inc. | Computer security | |
Green Parrot Pictures Ltd | Digital video (quality & speed) | |
GreenThrottle | Acquihire of android game maker | |
Halli Labs Private Limited | Artificial intelligence | |
Holomni LLC | Robotic wheels | |
Ignite Logic Inc. | HTML editor | |
ImageAmerica, Inc. ImageAmerica Aviation, Inc. | Aerial photography | |
Impermium Inc. | Internet security | |
Incentive Targeting Inc. | Digital coupons | |
Industrial Perception Inc. | Robotic arms, computer vision | |
Instantiations Inc. | Java/Eclipse/AJAX developer tools | |
Invite Media Inc. | Display advertising | |
ITA Software Inc. | Travel technology | |
Jambool, Inc. | âSocial Goldâ payments | |
Jetpac Inc. | Artificial intelligence, image recognition | |
Jibe Mobile Inc. | Rich Communication Services | |
Kaggle Inc. | Data science competitions | |
Katango, Inc. | Social circle organization | |
Keyhole, Inc. | Map analysis | |
LabPixies Ltd. | Social games & widgets | |
LaunchKit | Toolkit for mobile app development | |
Launchpad Toys Inc. | Child-friendly apps | |
LeapDroid Inc. | Android Emulator | |
Leonberger Holdings B.V. | Not sure about the purpose of this company, except the fact that Leonberger Yoska was âofficialâ Google dog in early 2000. | |
Leti Link Holdings Limited | Purpose unknown | |
Lift Labs Inc | Liftware developer (utensils for people with tremor) | |
Like.com Inc. | Visual search engine | |
Limes Audio AB | Voice communication | |
Lumedyne Technologies Incorporated | Developer of MEMs-based, inertial direction sensors. | |
Makani Power Inc. | Airborne wind turbines | |
MDialog Corp. | Online advertising | |
Meebo, Inc. | Social networking | |
Meka Robotics LLC | Robots | |
Metaweb Technologies, Inc. | Semantic search | |
Moodstocks SAS | Image recognition | |
MyEnergy | Online energy usage monitoring | |
Neotonic Software Corporation | Customer relationship management | |
Next New Networks LLC | Online video | |
Nightcorn, Inc. | Video sharing | |
Nik Software Inc. | Photography | |
Nimbuz, Inc. (Odysee) | Multimedia sharing and storage | |
NVF Tech Limited (Redux) NVF Sub Limited Redux Management Limited Redux Laboratories LLP | Audio | |
Omnisio, Inc. | Online Video | |
On2 Technologies, Inc. | Video compression | |
Orbitera Inc. | Cloud software for cloud marketplaces | |
Owlchemy Labs LLC | Virtual reality studio | |
Panoramio | Photo sharing | |
PeakStream Inc. | Parallel processing | |
Peng Ji Information Technology (Shanghai) Co.,Ltd. | Software development | |
Phonetic Arts Limited | Speech synthesis | |
Pie | Enterprise communications | |
PittPatt | Facial recognition system | |
Pixate Inc. | Mobile software prototyping | |
Plannr | Schedule management | |
Plink Search | Visual search engine | |
Postini, Inc. Postini Canada Holding Co. Postini Switzerland GmbH Postini UK Limited | Communications security | |
PostRank Inc. | Social media analytics service | |
Pulse.io Inc. | Mobile app optimizer | |
Punchâd Energy Incorporated (Punchd) | Loyalty program | |
Pushlife Inc. | Service provider | |
Pyra Labs | Blogger and Blogspot web self-publishing system | |
Quest Visual Inc. | Augmented reality | |
Quickoffice, Inc | Mobile office suite | |
Qwiklabs Inc. | Cloud-based hands-on training platform | |
Raiden Unlimited Company | Probably company holding Googleâs data center investments? | |
Rangespan Ltd. | E-commerce | |
reCAPTCHA Inc. | Security/Books digitalization | |
Red Hot Labs Inc. | App advertising and discovery | |
Redwood Robotics | Robotic arms | |
RelativeWave LLC | Mobile software prototyping | |
Relay Media Inc. | AMPÂ converter | |
reMail LLC | Email search | |
Revolv | Home automation | |
RightsFlow Inc. | Music rights management | |
Ruba.com | Travel | |
SageTV, LLC | Media center | |
SayNow | Voice recognition | |
Schaft | Robotics, humanoid robots | |
Senosis Health Inc. | Health monitoring | |
Sigmoid Labs Private Ltd. | Indian railway tracking | |
Simplify Media | Music streaming | |
Skia Inc. | Graphics library | |
Skillman & Hackett | Virtual reality software | |
Skybox Imaging, Inc. | Satellite | |
Skydocks GmbH | urpose unknown | |
SlickLogin | Internet Security | |
Slide, Inc. | Social gaming | |
SocialDeck Inc. | Social gaming | |
SocialGrapple | Social media analytics service | |
Songza | Music streaming | |
Sparkbuy Inc. | Product search and comparison | |
âSparrow SARL | Mobile apps | |
Spidercrunch Limited (spider.io) | Anti-click fraud | |
Sprinks | Online advertising | |
Stackdriver | Cloud computing | |
Studio SBV, Inc. (Oyster) | E-book subscriptions | |
Superpod Inc. | Question and answer app | |
Supyar Technologies Pvt Ltd. (Quiksee) | Online video | |
Synergyse | Interactive tutorials | |
Talaria Technologies Inc. | Cloud computing | |
TalkBin | Mobile software | |
Tatter and Company (TNC) | Weblog software | |
Tenor Inc. | GIFÂ image search | |
Teracent Corporation | Online advertising | |
Terrabella Technologies Limited | Software development | |
Terraform Labs Incorporated (Onward) | Customer service and sales workflows automation using a chatbot | |
Thrive Audio | Surround sound technology | |
Timeful Inc. | Mobile software | |
Tiny Garage Labs Inc. (60db) | Podcasts | |
Titan Aerospace | High-altitude UAVs | |
Trendalyzer | Visualization Software | |
TxVia, Inc. | Online payments | |
Upstartle, LLC | Word processor | |
Urban Engines Inc. | Location-based analytics | |
Urchin Software Corporation | Web analytics | |
Velostrata Inc. | Cloud migration | |
Vidmaker Inc. | Video editing | |
Viewdle | Facial recognition | |
VirusTotal.com | Security | |
Wavii Inc. | Natural Language Processing | |
Webpass Inc. | Internet service provider | |
Zave Networks Inc. | Digital coupons | |
Zetawire Inc. | Mobile payment, NFC | |
ZipDash Inc. | Traffic analysis | |
Zynamics | Security | |
Zync Inc. (Zync Render) | Cloud-based visual effects software |
Disclaimer: Although I did my best to make this list as complete and correct as possible, there might be companies that are part of Alphabet and are not mentioned in the list (or vice versa). There also might be some errors in the list and the relationship between the companies. A mistake could happen, for example, when acquisition happened, but Alphabet did not announce it, or the company was liquidated, sold, or moved to other holding companies without making it public (could be the issue with small acquisitions that I still keep in the list). Also, there are companies that I might have just missed.
If you think I missed something or know about other companies that should be on the list, please let me know through my Twitter or LinkedIn. I will look into it.
đ Resources & Links
Who Really Owns Google (Alphabet) and Who Controls It
Overview of who owns Alphabet (Google) and who controls it. With a list of the largest shareholders and how much is each of their stake worth.List of subsidiaries that Alphabet Inc disclosed in its 2018 annual report (10-K) Only four âsignificant subsidiariesâ were disclosed.
List of subsidiaries that Google Inc. disclosed in its 2009 annual report (10-K) This was the last time Google disclosed a more comprehensive list of its subsidiaries (117 subsidiaries at that time)
Wikipedia: List of Mergers and Acquisitions by Alphabet This is a great consolidated, continually updated list of more than 200 Google/Alphabetâs acquisitions. It helped me a lot with my research, mainly thanks to the list of links to original announcements and news articles.
State of Delaware Company Registry: One has to wonder if the user interface is so user-unfriendly on purpose. Additionally, you can only find for free if the company ever existed. If you want to know if the company is still active, it will cost you $10.
State of California Company Registry: Straightforward to use, with online free access also to documents companies are required to submit. However, it includes only companies that do business in California or registered in California. Unfortunately, Google US subsidiaries are mostly registered in Delaware.